Disruptive Downhole
Swarf Collection
QUICK FACTS
QUICK FACTS
The Swarfix® WCT operates using a unique and efficient system designed for optimal downhole swarf collection. At the core of the system is the Rolling Anchor, which locks and rotates the Conveyor Screw to drive the collection process. As swarf is gathered, the Magnet Sleeve continuously self-cleans during operation, ensuring consistent magnetic strength throughout the job. The collected swarf is stored in a High-Capacity Container, specifically sized to accommodate the full volume produced during whipstock milling. This integrated approach ensures reliable performance and minimal downtime.
Proven swarf collection in >50 field operations
Two models of the Swarfix® WCT are available to match standard casing sizes:
Specifications
Description
Swarfix® WCT technology is designed to collect and store swarf in a container downhole during operation to eliminate:
Applications for swarf collection
Swarfix® WCT can be run in single or “multi” configuration dependent on the amount of swarf to be captured.
1338 Swarfix® WCT Specifications
DESCRIPTION | SPECIFICATIONS
|
REFERENCE, COMMENTS |
Tool connections top/bottom | To be configured with actual drill pipe connections | |
Max tension yield | 1 135 000 lbs | |
Max torsional yield | 57 530 ft lbs | |
Max makeup torque | 40 000 ft lbs | Tool internal connection |
Anchor casing ID reach | 13″ | 13 3/8″ to 14″ casing |
Min. ID | 2 1/3″ | ID through Anchor Sub |
Max. OD | 12 1/8″ | Fluted centralizers on Swarf Container and Anchor Sub |
Swarf Container capacity | 420, 375, 310 [ l ] | 14, 16 or 18m tool basket |
Max DHT | 110 °C / 230°F | |
Max hydrostatic pressure | NA | Pressure balanced tool |
Max dynamic pressure | 345 bar (5000 psi) | Tool active ≥ 20 bar pressure drop |
Tool length* | 12,97m (42.6 ft) | Length of handling pup, x-overs not included, 420l SC |
Tool weight* | 2300 kg | Without x-overs, incl.420l SC |
Max RPM | 120 rpm | 140 rpm for shorter intervals accepted |
Max flowrate | 3500 lpm | Max rate in qualification testing for 100% swarf collection |
Max deviation | 85 deg | Max dev in operation executed 80,1 deg |
Max dogleg | 8 deg / 3 deg | To pass through / operation |
*Dependent on Swarf Container length
Specifications
Swarfix® WCT will collect, store and secure all swarf downhole inside the “Swarf Container”, no swarf will be circulated through BOP to surface.
Positive Impact on
Applications
DESCRIPTION | DATA 9 5/8” TOOL | REFERENCE, COMMENTS |
Connections top/bottom | DS50 | box/pin |
Torsional Yield Capacity | 35 180 lb ft | |
Tensile Yield Capacity | 1094 000 lbs | |
Make up torque | 21 400 lb ft | Internal connections |
Anchor ID reach | 8,26″ – 8,8″ | Cover 9 5/8” and 9 7/8” casing |
Min ID tool | 2,0″ | ID inner pipe |
Max. OD tool | 8,27″ | Max OD centralizers |
Min flow area (anchor wheel housing) | 9,049 in2 | |
Swarf container capacity | 163 l | ≈ 400 kg swarf |
Max DHT | 110°C | |
Max hydrostatic pressure | NA | Pressure balanced tool |
Max dynamic pressure | 345 bar/5000 psi | |
Anchor activation pressure | 32 bar | dynamic pressure drop |
Tool length | 13,14 m | |
Tool weight | 1270 kg | To be confirmed |
Max RPM | 140 | |
Max flowrate | 2200 lpm | Max rate @ swarf collection tested |
Max dogleg, operation | 3 deg | |
Max dogleg, passing through | 8 deg | |
Max deviation at operation depth | 80 deg |
The Swarfix WCT integrates with multiple BHA configurations and casing profiles. It is lightweight, modular, and designed for easy handling on deck. Post-operation, the sealed swarf container is returned to shore for secure and sustainable disposal.
This page includes 3D illustrations, cross-sections, and a demonstration film to show the WCT’s swarf collection process in action. These visual tools support operator training and operational planning.